Browse

Boulder Mountain Tour
2026-02-07 34 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
#201/266 Clemow Christopher M. U65 01:45:15.3 251,79
#202/267 Christiansen Steven U65 01:45:24.9 250,82
#203/268 Albrethsen Tyler U40 01:45:26.3 250,19
#204/271 Hunter Reed U45 01:45:40.8 247,88
#205/272 Tasker James U70 01:45:42.4 247,24
#206/274 Pigman Dalton U40 01:45:50.1 245,78
#207/275 Hall Sohier U60 01:45:52.0 245,13
#208/277 Colgan Gary A U65 01:45:53.6 243,91
#209/278 Regnerus Shawn U60 01:45:56.5 243,22
#210/279 Garfield Jake U40 01:46:01.4 242,46
#211/280 Lanza Jeff U50 01:46:03.5 241,80
#212/285 Olsen Asher U20 01:46:35.5 237,72
#213/286 Tormey John C U60 01:46:38.5 237,03
#214/289 PERKINS Steve U65 01:46:42.0 235,18
#215/290 Cosca David U70 01:46:42.1 234,61
#216/292 Hjalmarsson Per U65 01:46:58.6 232,86
#217/293 Legourd Chris U65 01:46:59.6 232,25
#218/295 Dunmire Peter U65 01:47:21.3 230,33
#219/296 Lauritsen Keith E U70 01:47:22.7 229,71
#220/297 Schoening Klev U70 01:47:26.4 229,01
#221/298 Kafka Joseph P U50 01:47:27.9 228,38
#222/300 CHRISTOPHERSON David A U80 01:47:38.8 226,86
#223/302 Young Ben U55 01:48:04.3 224,84
#224/303 Mulnick Irwin U70 01:48:07.6 224,15
#225/305 Bowlin Gary U70 01:48:19.4 222,62
#226/308 WEIGEL JAMES U55 01:48:25.4 220,72
#227/311 Goss Tim U65 01:48:32.7 218,78
#228/312 Wright Derek U30 01:48:41.4 217,93
#229/313 Lawrence Jorgen U30 01:48:41.6 217,36
#230/314 Vaughan Brian U45 01:48:43.2 216,74
#231/316 Kruger Benjamin U50 01:48:47.6 215,47
#232/317 Allan Michael J U75 01:48:52.2 214,75
#233/318 Caplow Max U30 01:49:00.1 213,93
#234/320 Gerhart Colton U35 01:49:29.4 211,86
#235/321 Wells Joshua U60 01:49:35.0 211,12
#236/322 Jones Jeffrey U70 01:49:52.2 210,01
#237/324 Kinn Matthew U40 01:50:22.4 207,95
#238/325 Baker Trent U60 01:50:32.7 207,07
#239/327 Newcomb Cole U40 01:50:38.5 205,78
#240/330 Verst David U60 01:50:59.3 203,49
#241/331 Sheaffer Chuck U65 01:50:59.5 202,93
#242/332 Auck Nathan U45 01:51:00.0 202,36
#243/333 Meyer Jonathan U55 01:51:08.3 201,56
#244/335 Voorhees Coert U70 01:51:11.5 200,36
#245/338 Keene Koby U35 01:51:50.2 197,56
#246/340 Grossman John U50 01:51:53.4 196,38
#247/342 Hancock Jeff U55 01:52:08.0 194,86
#248/346 Foster Wade U40 01:52:20.8 192,31
#249/347 Williams Jason U60 01:52:22.8 191,71
#250/349 Lystig Theodore C U55 01:52:36.8 190,22
#251/351 Pletcher Del U90 01:52:52.6 188,70
#252/353 Stinger Joshua U45 01:52:59.7 187,41
#253/355 Bushyhead Joe U45 01:53:03.5 186,23
#254/356 Schirf Michael U50 01:53:05.2 185,64
#255/357 Havard Robert U80 01:53:07.8 185,03
#256/358 Gross Paul U65 01:53:09.1 184,45
#257/359 Haemmerle Xavier U30 01:53:10.1 183,88
#258/360 Hughes Erik U40 01:53:10.4 183,33
#259/361 Holmquist Jon U75 01:53:13.4 182,71
#260/362 Weber Michael C U75 01:53:14.0 182,16
#261/363 Gamsky Daniel U70 01:53:16.1 181,56
#262/364 Einerson Jeff U75 01:53:31.0 180,62
#263/365 Embury Josh U40 01:53:32.6 180,04
#264/367 Maurer Sid U65 01:53:37.2 178,84
#265/368 Feider Joe U50 01:53:37.3 178,30
#266/369 Harris Shuki U35 01:53:39.3 177,71
#267/371 Van Haren Ken U45 01:53:54.3 176,25
#268/372 Duff Philip U70 01:53:56.1 175,66
#269/375 Price Michael J U65 01:54:10.0 173,70
#270/376 Medler Jon U40 01:54:23.3 172,83
#271/377 cunningham Elias U20 01:54:31.1 172,09
#272/378 Frank Marius U20 01:54:38.1 171,39
#273/380 Adams Rick U70 01:54:45.0 170,15
#274/381 Bessler Rob U55 01:54:51.7 169,45
#275/383 Hibdon Dwight U80 01:54:57.2 168,25
#276/384 Schmitt Barry U60 01:55:03.8 167,56
#277/386 ORKAND Adam U60 01:55:20.9 166,08
#278/390 Stonehill Eric U40 01:55:54.9 163,16
#279/391 Walter Kevin U60 01:56:02.0 162,46
#280/393 Johnson Christopher U60 01:56:09.8 161,23
#281/394 Boline Glen U75 01:56:12.9 160,63
#282/395 Sveen Andrew U60 01:56:21.4 159,91
#283/396 Packwood Cole U55 01:56:34.0 159,09
#284/397 Starace Richard U65 01:56:44.4 158,33
#285/398 Werdel John U70 01:56:49.6 157,69
#286/401 Konat Thomas M U65 01:56:57.9 155,94
#287/402 Leyrer Bill U80 01:57:04.2 155,27
#288/403 Oliphant William U65 01:57:06.8 154,69
#289/406 Taylor Steven U35 01:57:19.3 152,85
#290/407 Hanneman Karl U70 01:57:20.6 152,30
#291/410 Zinn David U50 01:57:31.2 150,51
#292/411 Griffith Thomas U40 01:57:38.7 149,83
#293/412 Ward John U65 01:57:42.0 149,24
#294/413 Palmacci Jed U70 01:57:47.2 148,61
#295/415 Armsistead James U55 01:58:04.0 147,22
#296/417 Clark Timothy U60 01:58:10.2 146,06
#297/418 Frye Norman U70 01:58:15.3 145,44
#298/419 KANGAS Andy K U70 01:58:16.8 144,89
#299/421 Garfield Mark U70 01:58:50.5 143,17
#300/424 West Russell U75 01:59:11.9 141,20
Nexts: