Browse

Vasaloppet
2024-03-03 90 km CT

BACK
Ranking Name Age Group Flag Time Global ranking points
7601 Flodin Emil U25 09:45:45.9 189,66
7602 Lindqvist Gustav U30 09:45:48.6 189,62
7603 Ollila Leif Eivind U70 09:45:50.7 189,57
7604 Ruster Johan U45 09:45:51.0 189,54
7605 GUALTIERI GIANCARLO U65 09:45:51.5 189,50
7606 Göransson Edvard U25 09:45:55.5 189,45
7607 RUBERG Lars U75 09:45:56.6 189,41
7608 Eriksson Pontus U30 09:45:57.3 189,37
7609 Dahlén Anna U30 09:45:57.9 189,34
7610 Laurell Carl-Johan U40 09:45:58.4 189,30
7611 Strasil Pavel U70 09:46:02.7 189,25
7612 Knutsson Erika U30 09:46:02.7 189,22
7613 Jansson Filip U25 09:46:03.1 189,18
7614 Lilliehöök Joakim U30 09:46:04.7 189,14
7615 NORMAK Margus U60 09:46:06.1 189,10
7616 WOLLTER Anders U50 09:46:07.4 189,06
7617 Martinsson Jenny U50 09:46:10.4 189,01
7618 HANKOVEC Petr U55 09:46:12.1 188,97
7619 Nordangård Samuel U45 09:46:15.3 188,92
7620 Turesson Rasmus U30 09:46:17.2 188,88
7621 Flogård Thea U20 09:46:19.2 188,83
7622 Bonorden Filippa U20 09:46:21.1 188,79
7623 BISOFFI Tiziano U65 09:46:22.4 188,75
7624 Karlsson Thomas U40 09:46:26.9 188,70
7625 Ingvarsson Pall Thor U40 09:46:27.8 188,66
7626 Holm Andreas U40 09:46:29.1 188,62
7627 Palmqvist Pontus U35 09:46:29.1 188,59
7628 Stime Sebastian U40 09:46:37.9 188,51
7629 Plachy Vladimir U45 09:46:39.6 188,46
7630 Molin Astrid U25 09:46:39.9 188,43
7631 Landén Joline U25 09:46:40.0 188,40
7632 Argenius Sigrid U25 09:46:40.9 188,36
7633 OLSSON Niklas U45 09:46:42.2 188,32
7634 Aadusaar Markus U30 09:46:42.8 188,28
7635 Ek Lena U55 09:46:44.0 188,25
7636 Nagel Luuk U55 09:46:45.0 188,21
7637 NILSSON Camilla U40 09:46:45.3 188,17
7638 Buhrman Ludvig U35 09:46:45.7 188,14
7639 Ingesson Christian U40 09:46:46.2 188,10
7640 Lundberg Tomas U60 09:46:48.4 188,06
7641 Jarlert Edvard U40 09:46:50.0 188,02
7642 Valtanen Merja U65 09:47:02.4 187,92
7643 Brooling Mikael U35 09:47:02.5 187,89
7644 Rönnqvist Marcus U30 09:47:07.1 187,83
7645 Bolander Peter U45 09:47:08.4 187,79
7646 STIGSSON Håkan U70 09:47:11.2 187,74
7647 Andersson Oscar U25 09:47:12.1 187,71
7648 Karlsson Josefine U35 09:47:13.3 187,67
7649 Bogårdh Robert U45 09:47:13.6 187,63
7650 MORELIUS Åsa U55 09:47:15.7 187,59
7651 Leijonberg Sofie U40 09:47:16.0 187,56
7652 Rognli-Braaten Thomas U40 09:47:17.2 187,52
7653 Enander Sture U20 09:47:23.9 187,45
7654 ITZIGEHL Tobias U60 09:47:25.2 187,41
7655 Holmgren Thomas U50 09:47:28.2 187,36
7656 Kling Oliver U35 09:47:29.1 187,32
7657 Lindgren Patrik U45 09:47:29.2 187,29
7658 Andersson Johan U60 09:47:30.4 187,25
7659 Haggren Fredrik U50 09:47:32.3 187,21
7660 Glassel Fredrik U45 09:47:32.5 187,18
7661 Hornik Lubos U60 09:47:39.1 187,11
7662 Loewenstein Daniel U35 09:47:45.3 187,04
7663 Björn Mikael U40 09:47:45.5 187,01
7664 Tofteberg Thorbjørn U65 09:47:47.2 186,97
7665 Cichy David U55 09:47:48.3 186,93
7666 Bergman Nina U45 09:47:50.7 186,88
7667 BRYNTESSON Anton U35 09:47:56.6 186,82
7668 Knutsson Buster U35 09:47:57.2 186,79
7669 Kisembo John Bosco U40 09:47:57.7 186,75
7670 Mogren John U35 09:47:58.4 186,71
7671 Carlson Peter U40 09:48:00.1 186,67
7672 Mikkelsen Thor Gunhøj U30 09:48:00.2 186,64
7673 Kroustek Karel U80 09:48:01.7 186,60
7674 Lindqvist Mathias U40 09:48:01.8 186,57
7675 FAGERLUND Henrik U35 09:48:03.6 186,52
7676 Lekk Oliver U40 09:48:06.1 186,48
7677 NERO Kent U70 09:48:07.4 186,44
7678 Kjærulff Henrik U35 09:48:12.3 186,38
7679 Andersson Alexander U30 09:48:14.7 186,34
7680 Wendel Erik U50 09:48:17.9 186,29
7681 Marjoniemi Jussi U65 09:48:20.0 186,24
7682 Eklöf Jonatan U35 09:48:21.4 186,20
7683 Lilja Viktor U30 09:48:21.5 186,17
7684 Baronova Iva U50 09:48:23.4 186,13
7685 Persson Per U35 09:48:24.8 186,09
7686 Helgesson Claes Göran U60 09:48:27.0 186,04
7687 Björnander Niklas U35 09:48:36.0 185,96
7688 Dahlgren Johan U50 09:48:38.4 185,92
7689 Zeller Marco U45 09:48:39.4 185,88
7690 Haglund Agnes U30 09:48:41.7 185,84
7691 HAJEK Tomas U55 09:48:41.7 185,81
7692 JOHANSSON Magnus U50 09:48:44.2 185,76
7693 Fasth Christian U45 09:48:46.4 185,72
7694 JOHANSSON Anders U55 09:48:46.6 185,68
7695 Henriksson Victor U40 09:48:49.3 185,64
7696 Wilhelmsen Anna U45 09:48:53.1 185,58
7697 Nygaard Magnus Bräuner U30 09:48:55.3 185,54
7698 Falck Weber Jonas U30 09:48:56.9 185,50
7699 PAYOT Marie U40 09:48:59.9 185,45
7700 Barrett Fletcher U20 09:49:00.5 185,41
Nexts: