Browse

Great Bear Chase
2026-03-07 24 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 Isaacson Elliott U20 01:23:42.1 500,00
2 Johnkoski Nicholas U20 01:23:49.6 496,45
3 Rulseh Jonathon M U45 01:25:25.6 484,40
4 POLISKEY Joel U40 01:31:25.3 450,06
5 Kangas Emmett U20 01:32:41.8 441,34
6 Kangas Aaron U65 01:33:04.3 437,03
7 Nagode David M U60 01:34:47.2 426,64
8 REINHART Christine U40 01:34:49.7 423,98
9 Kangas Ben U35 01:35:05.0 420,37
10 Myers Dakota U20 01:35:06.6 417,78
11 DeBruyn Michael U55 01:35:50.5 412,13
12 Przystas Scott U45 01:36:13.7 408,04
13 Oppliger Douglas U65 01:36:27.6 404,62
14 KREAG Ian U20 01:37:46.5 396,77
15 Halverson Chris U65 01:38:07.4 392,97
16 Armstrong Elizabeth U25 01:38:11.6 390,29
17 Pietila Katelyn U20 01:39:01.4 384,65
18 Pietila Allie U20 01:39:22.6 380,91
19 DILLA Brian U25 01:40:21.5 374,84
20 Ertl Justine U30 01:40:30.3 371,96
21 Haire Gabriella U30 01:40:33.9 369,40
22 PANCI Hannah G U40 01:40:34.8 367,01
23 Edwards Luna U20 01:40:42.8 364,18
24 CHRISTOPHERSON David A U80 01:41:01.5 360,73
25 Ruck Lowell U30 01:41:24.6 357,05
26 Bromann Scot E U70 01:41:27.1 354,58
27 Earll Pat U60 01:42:01.2 350,30
28 Abbotts Hannah U40 01:42:17.9 347,05
29 SALIK Mark U60 01:42:24.8 344,36
30 Borzick Gregory D U60 01:42:45.1 340,94
31 Patterson Darrell M U70 01:42:49.9 338,39
32 Baum Eric V U40 01:43:08.3 335,11
33 Pautsch Kathryn U65 01:43:42.0 331,02
34 Hagen Aidan U25 01:44:04.7 327,56
35 TUMAS Aistis J U45 01:44:06.6 325,20
36 ANDERSON Brad U40 01:44:58.9 320,26
37 Keyes Quinn U20 01:45:05.4 317,70
38 Hudson Matt U50 01:45:14.6 315,00
39 Skaw Brent U40 01:45:36.9 311,66
40 DEBRUYN Carter U25 01:45:37.5 309,41
41 Huotari Nikolai U30 01:45:40.2 307,05
42 Pietila Myla U20 01:46:07.3 303,53
43 Nafstad Allyson U25 01:46:47.6 299,42
44 Peng Aria U25 01:46:48.4 297,18
45 Helms Phoebe U25 01:46:52.2 294,80
46 Niemi Paulette J U60 01:46:59.8 292,26
47 Larson Guy U65 01:47:00.7 290,02
48 HOLMSTROM Todd U65 01:47:10.2 287,40
49 Amman Michael R U50 01:47:30.2 284,32
50 Koenig Tavin U20 01:47:40.8 281,67
51 Stoolmiller Michael U70 01:47:45.4 279,29
52 Parent Jack U20 01:47:50.5 276,89
53 Seay Caleb U25 01:48:14.7 273,68
54 Meza Stella U20 01:48:43.1 270,33
55 HALONEN Mark U35 01:48:43.5 268,15
56 JUNTTI Jari U25 01:48:59.7 265,33
57 Wood Bobbi U60 01:49:12.2 262,67
58 Donley Erik R U55 01:49:16.6 260,34
59 Vendlinski James U50 01:49:16.6 258,19
60 HALONEN Eric U30 01:49:33.8 255,37
61 ANDERSON HOFF Kjerstin U40 01:49:35.2 253,17
62 Witkowski Augie U30 01:49:55.9 250,23
63 MITCHELL Shannon U55 01:49:56.2 248,08
64 Block Joseph U20 01:49:57.4 245,90
65 NAKIGANE Nangkassa U20 01:50:28.9 242,60
66 HALONEN Liisa U50 01:50:29.1 240,47
67 Ciavola Benjamin U40 01:50:29.9 238,31
68 KRAAI Ed U70 01:50:30.5 236,16
69 DePue John U55 01:50:41.8 233,64
70 Ludwig Kate U40 01:51:23.7 230,06
71 CAREFOOT Andrea U35 01:51:25.7 227,88
72 Markgren Brittany U40 01:51:57.9 224,69
73 Krenz Christopher U50 01:52:21.9 221,80
74 CAREFOOT Christopher U35 01:52:24.0 219,64
75 Myers Jason U55 01:54:36.0 213,37
76 WEISS Matthias U70 01:54:38.6 211,24
77 Oppliger Shawn E U65 01:54:46.2 208,96
78 Pautsch Gregory U75 01:55:18.0 205,96
79 Howe Michael U25 01:55:26.8 203,66
80 Teter Liana U25 01:55:30.5 201,51
81 Hansen Greta U25 01:55:32.4 199,42
82 VERHOEVEN B Connor U40 01:55:40.1 197,17
83 Meza Sylvia U25 01:55:49.7 194,87
84 IVEY Michael U70 01:56:06.8 192,36
85 Beatty John U80 01:56:23.9 189,87
86 Vehring Josh U45 01:56:50.3 187,15
87 HUTCHINSON Xavier U20 01:57:03.3 184,79
88 MERKEL Brian U45 01:57:28.5 182,13
89 Pudwill Elise U25 01:57:28.7 180,12
90 Johnkoski John U65 01:57:33.4 178,00
91 RUDOLPH Bailey U35 01:57:43.6 175,75
92 WATKINS Eric U35 01:58:05.7 173,21
93 RUDOLPH Mark U65 01:58:19.6 170,88
94 Dernek Jacqueline U45 01:58:31.7 168,61
95 Mirek Jessica U50 01:58:39.1 166,45
96 Peters Lindsay U20 01:58:47.7 164,27
97 Teter Brynn U20 01:58:47.8 162,29
98 Banitt Jonathan L U65 01:59:07.8 159,86
99 Handler Christine U45 01:59:09.7 157,85
100 ENWRIGHT Rachel U35 01:59:17.7 155,70
Nexts: