Browse

Great Bear Chase
2026-03-07 52 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 Albrecht Caden U25 02:50:39.9 700,00
2 Maronde-Gusev Maxim U25 02:58:43.9 658,12
3 MOORE Drew U25 03:05:48.1 623,19
4 Erickson Noah U25 03:06:22.8 611,39
5 Rocheleau Grant U25 03:08:16.0 595,51
6 CRUICKSHANK Cameron U30 03:12:46.7 572,03
7 Steele Shane U40 03:19:20.6 543,98
8 Gude Alexander U30 03:22:39.3 526,02
9 BAIC Milan U70 03:24:04.1 513,37
10 Smestad Logan E U40 03:24:09.8 504,13
11 Petersen Nicholas U30 03:26:34.8 489,33
12 Grant Jack U20 03:28:42.5 475,54
13 MacKinnon Luke U30 03:32:15.4 458,93
14 Ohearn Erica N U45 03:33:53.9 446,81
15 Bich Nathan U30 03:37:31.5 430,91
16 Parrott Eric U35 03:37:55.2 421,70
17 Merewood Sean U55 03:40:18.8 408,78
18 Ousdigian Kevin U60 03:41:00.8 399,16
19 BRAATEN ZAINE U25 03:44:48.9 384,24
20 FRANZEN Lilly U25 03:45:48.0 374,42
21 Nesvold Scott U60 03:47:42.9 363,20
22 Gusev Yuri V U55 03:49:32.0 352,32
23 Hubanks Lily U25 03:52:42.8 339,61
24 KINNUNEN-SKIDMORE Troy P U60 03:54:03.6 329,80
25 Huber Artie R U55 03:58:47.7 315,56
26 Smigiel Stephen U60 03:59:05.5 307,49
27 Tolbert Avery U25 04:03:05.5 294,87
28 ULBRICH Hayden U25 04:03:05.6 287,30
29 Geyer Johann U65 04:05:49.9 276,63
30 Reinhart Alex U45 04:08:20.4 266,43
31 Anderson Kaelan U35 04:10:43.1 256,57
32 Woody Tom D U65 04:11:19.1 248,65
33 HAMLIN Augustus U25 04:11:36.3 241,06
34 Edwards Samuel U55 04:12:06.9 233,28
35 Rambo Kyle U65 04:12:29.0 225,66
36 Shield Douglas U30 04:13:59.4 217,09
37 Grant David C U60 04:14:16.0 209,62
38 Bromann Ben T U35 04:16:30.2 200,63
39 Matschiner Connor U25 04:16:51.2 193,20
40 Maki Kevin U50 04:22:09.7 182,28
41 Severson Samuel U35 04:23:26.4 174,42
42 HARTMANN Tony Henrik U70 04:26:08.6 165,74
43 Becker Elizabeth U30 04:28:42.9 157,31
44 Fuller Benjamin U35 04:29:15.0 150,17
45 Krisko Braedon U25 04:37:12.9 139,23
46 Hazard Jerry U70 04:39:26.8 131,54
47 Mirek David U50 04:39:27.5 124,96
48 Hervey Scott U65 04:39:57.4 118,17
49 Joda Daniel U70 04:41:21.5 111,05
50 WELLS Bradley U65 04:47:50.7 102,16
51 Isaacson Jay U50 04:50:44.7 94,82
52 MALLOW Murphy U30 04:53:42.1 87,61
53 Tang Brian U40 04:59:37.0 79,75
54 Reed Elizabeth U65 05:07:37.6 71,69
55 Alleva Josie C U40 05:09:16.9 65,37
56 HOCH John U55 05:12:00.6 58,91
57 WOODS Owen U25 05:18:38.4 51,91
58 Wells Sara U60 05:22:27.8 45,60
59 Herreid Peter E U50 05:23:16.4 39,80
60 Pera Sandra U65 05:23:39.9 34,07
61 Reckinger Scott J U45 05:27:08.6 28,09
62 Reckinger Alisa U45 05:27:08.8 22,47
63 NARVESON Stephen U75 05:35:31.8 16,43
64 Wagener Paul B U70 05:39:09.2 10,84
65 Merkel Christine G U60 05:49:40.6 5,26
66 PRICE Johnny U50 05:58:12.6 1,00
Nexts: