Noquemanon Ski Marathon
2026-01-24 50 km CT
BACK
| Ranking | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| 1 | MANSFIELD Xavier | U30 | | 02:40:25.7 | 700,00 |
| 2 | Ecker David | U30 | | 02:42:19.5 | 685,42 |
| 3 | Torchia Ian | U30 | | 02:44:34.8 | 669,71 |
| 4 | Thuente Joe | U25 | | 02:45:28.9 | 659,77 |
| 5 | Solberg Tryg | U30 | | 02:45:32.6 | 653,25 |
| 6 | Albrecht Joshua | U30 | | 02:47:40.5 | 638,74 |
| 7 | Gude Alexander | U30 | | 02:49:31.3 | 625,65 |
| 8 | Bich Nathan | U30 | | 02:55:04.8 | 599,85 |
| 9 | Youngberg Chelsey L | U35 | | 02:58:53.0 | 581,28 |
| 10 | Streinz Daniel | U30 | | 02:59:42.8 | 572,81 |
| 11 | Rassler Eli | U35 | | 03:00:08.9 | 565,65 |
| 12 | Ziegler Erich W | U45 | | 03:01:03.4 | 557,07 |
| 13 | Dean Jacob | U30 | | 03:02:49.5 | 546,00 |
| 14 | Shaheen Samuel W | U35 | | 03:03:13.2 | 539,15 |
| 15 | Bauer Benjamin | U25 | | 03:04:11.6 | 530,65 |
| 16 | Patterson Eric | U30 | | 03:06:19.6 | 519,00 |
| 17 | Frenier Christopher | U40 | | 03:07:36.2 | 509,92 |
| 18 | Johnson Kristian | U30 | | 03:08:30.8 | 501,94 |
| 19 | Roe Edward | U25 | | 03:09:05.2 | 494,92 |
| 20 | BEDNARSKI Piotr | U60 | | 03:09:15.2 | 488,99 |
| 21 | Omann Ron | U55 | | 03:09:31.9 | 482,79 |
| 22 | Johnson Vivian | U30 | | 03:09:40.2 | 476,95 |
| 23 | Wright Ian | U35 | | 03:09:56.0 | 470,82 |
| 24 | Hedberg Lukas F | U45 | | 03:10:20.3 | 464,35 |
| 25 | Harris Ryan J | U35 | | 03:11:28.9 | 456,15 |
| 26 | Symanski Michael | U30 | | 03:11:53.5 | 449,76 |
| 27 | Kilpela Mikael H | U45 | | 03:14:04.5 | 439,34 |
| 28 | SWANK Adam | U55 | | 03:15:57.1 | 429,82 |
| 29 | BYAR Christian | U60 | | 03:16:09.1 | 424,09 |
| 30 | Munger John | U60 | | 03:16:44.7 | 417,52 |
| 31 | HULTEEN Alexander | U25 | | 03:16:44.7 | 412,24 |
| 32 | Cattaneo Laura A | U35 | | 03:19:30.4 | 401,32 |
| 33 | Gullickson Alexander | U30 | | 03:20:37.6 | 393,89 |
| 34 | Smigiel Stephen | U60 | | 03:21:37.1 | 386,80 |
| 35 | Hagedorn Will | U25 | | 03:24:25.3 | 376,41 |
| 36 | LUNDBERG Brock | U55 | | 03:25:33.7 | 369,26 |
| 37 | Smestad Logan E | U40 | | 03:27:07.7 | 361,45 |
| 38 | Levens Ketzel | U30 | | 03:29:37.0 | 352,20 |
| 39 | Petersen Nicholas | U30 | | 03:30:50.3 | 345,23 |
| 40 | Mullin Benjamin T | U50 | | 03:31:07.0 | 339,85 |
| 41 | Woody Tom D | U65 | | 03:32:59.8 | 331,96 |
| 42 | KINNUNEN-SKIDMORE Troy P | U60 | | 03:33:14.2 | 326,71 |
| 43 | Hinck Peter J | U45 | | 03:36:51.7 | 316,46 |
| 44 | Newmister Sean A | U45 | | 03:37:03.2 | 311,39 |
| 45 | Drinane Mike W | U45 | | 03:39:02.9 | 303,81 |
| 46 | Gould David M | U35 | | 03:39:40.1 | 298,21 |
| 47 | Hjelle Braxton | U35 | | 03:42:53.8 | 289,23 |
| 48 | Rogers Philip T | U65 | | 03:43:59.6 | 283,17 |
| 49 | Thomas Nick | U30 | | 03:45:32.0 | 276,63 |
| 50 | Suhr Shelby | U25 | | 03:47:55.8 | 269,16 |
| 51 | Grant David C | U60 | | 03:47:56.8 | 264,58 |
| 52 | SKILLICORN Brad J | U60 | | 03:50:41.0 | 256,93 |
| 53 | Selinger Eli | U45 | | 03:51:30.6 | 251,52 |
| 54 | Lavanger Julia | U35 | | 03:52:43.5 | 245,74 |
| 55 | Barnhill Isaac | U30 | | 03:53:15.0 | 240,73 |
| 56 | Johnson Noah | U30 | | 03:53:55.3 | 235,59 |
| 57 | Popp Alexander | U40 | | 03:56:50.8 | 228,29 |
| 58 | Skillicorn Kelly A | U65 | | 03:57:43.2 | 223,08 |
| 59 | Kufahl Timothy D | U45 | | 03:58:24.8 | 218,07 |
| 60 | Rhode Humphries Stefan | U30 | | 03:58:25.4 | 213,70 |
| 61 | Lamers Jamon E | U50 | | 04:01:56.8 | 206,29 |
| 62 | Gottsacker Hans | U40 | | 04:02:25.4 | 201,59 |
| 63 | CROWLEY Scott C | U60 | | 04:05:14.1 | 195,04 |
| 64 | Holtan Luke M | U45 | | 04:06:51.7 | 189,55 |
| 65 | Anderson Kaelan | U35 | | 04:08:22.4 | 184,21 |
| 66 | Prusi Elliot | U30 | | 04:08:24.0 | 180,00 |
| 67 | Hudson-Erdman Jonah | U30 | | 04:13:01.4 | 172,60 |
| 68 | McDermott Maddie | U30 | | 04:14:17.4 | 167,65 |
| 69 | Osterberg Jeffrey | U45 | | 04:15:39.8 | 162,68 |
| 70 | HUBERT Braden | U25 | | 04:16:10.4 | 158,30 |
| 71 | Hall Ethan | U30 | | 04:23:17.0 | 150,08 |
| 72 | Hardel Thomas C | U70 | | 04:24:49.7 | 145,28 |
| 73 | JOHNSTON Raymond P | U70 | | 04:24:52.7 | 141,32 |
| 74 | HALVERSON Kurt J | U65 | | 04:24:52.9 | 137,40 |
| 75 | Polfus Seth | U30 | | 04:25:04.9 | 133,37 |
| 76 | Buhr Barry | U50 | | 04:25:51.0 | 129,07 |
| 77 | Wicker Soren | U25 | | 04:26:20.7 | 124,93 |
| 78 | Wurtz Gary | U35 | | 04:26:26.0 | 120,98 |
| 79 | WELLS Bradley | U65 | | 04:35:15.9 | 113,32 |
| 80 | Ragner Johan | U55 | | 04:35:20.4 | 109,52 |
| 81 | SIRRINE Doug | U40 | | 04:35:24.0 | 105,72 |
| 82 | Goyke Andrew P | U65 | | 04:37:12.9 | 101,28 |
| 83 | Newmister Sarah N | U45 | | 04:39:14.9 | 96,81 |
| 84 | Clark Mike M | U60 | | 04:41:19.1 | 92,41 |
| 85 | LEE Jason W | U50 | | 04:41:33.6 | 88,63 |
| 86 | MARTIN Timothy M | U45 | | 04:43:32.7 | 84,35 |
| 87 | ELENBAAS Rosemary | U20 | | 04:44:15.2 | 80,48 |
| 88 | Dott Eric R | U70 | | 04:46:24.4 | 76,24 |
| 89 | KNIGHT KIP | U65 | | 04:48:43.4 | 72,03 |
| 90 | Carbone Henry L | U55 | | 04:50:35.2 | 67,99 |
| 91 | Fix Zachary | U40 | | 04:54:54.9 | 63,46 |
| 92 | TOFT Patrick J | U55 | | 05:00:50.0 | 58,76 |
| 93 | STANKIEWICZ Sebastian | U35 | | 05:11:50.3 | 53,35 |
| 94 | COOK-DOWD Kathy | U70 | | 05:14:04.0 | 49,66 |
| 95 | Miller Lianna | U45 | | 05:15:36.8 | 46,12 |
| 96 | Ganson Bob | U70 | | 05:19:32.3 | 42,30 |
| 97 | SCHILLING Kevin A | U70 | | 05:23:08.8 | 38,61 |
| 98 | KONIECZNY Gregory I | U75 | | 05:25:37.4 | 35,13 |
| 99 | Fornear Benjamin J | U50 | | 05:32:32.8 | 31,27 |
| 100 | Pilling Bill | U70 | | 05:35:49.8 | 27,87 |








