Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
55301/55301 2026-04-06 U55 REINHARD Peter J M USA 88,94 ▼ 179,41 ▼
55302/55302 2026-04-06 U45 OTT Lena F SUI 88,93 ▼ 60,16 ▼
55303/55303 2026-04-06 U70 STANGL Josef M CZE 88,93 ▼ 88,93 ▼
55304/55304 2026-04-06 U65 WEST Mark M USA 88,92 ▼ 77,49 ▼
55305/55305 2026-04-06 U60 STAMPFLI Daniel M SUI 88,92 ▼ 39,60 ▼
55306/55306 2026-04-06 U20 JIRGL Jachym M CZE 88,92 ▼ 88,92 ▼
55307/55307 2026-04-06 U65 MINDER Stefan M SUI 88,92 ▼ 70,28 ▼
55308/55308 2026-04-06 U50 BAKER Nathan P M USA 88,91 ▼ 86,41 ▼
55309/55309 2026-04-06 U20 JOELSSON Elias M SWE 88,90 ▼ 88,90 ▼
55310/55310 2026-04-06 U50 ÖHRI Nadine F LIE 88,90 ▼ 88,90 ▼
55311/55311 2026-04-06 U50 FELTHAM Megan F CAN 88,89 ▼ 88,89 ▼
55312/55312 2026-04-06 U40 ENGSTRÖM Johan M SWE 88,88 ▼ 88,88 ▼
55313/55313 2026-04-06 U35 HILL Michael M USA 88,88 ▼ 116,07 ▼
55314/55314 2026-04-06 U60 LORINO Giuseppe M SUI 88,87 ▼ 356,36 ▼
55315/55315 2026-04-06 U60 BERGLUND Thomas M SWE 88,85 ▼ 88,85 ▼
55316/55316 2026-04-06 U60 KELLER Christoph M SUI 88,84 ▼ 88,84 ▼
55317/55317 2026-04-06 U65 BRODERSEN Morten M NOR 88,83 ▼ 88,83 ▼
55318/55318 2026-04-06 U65 IVERSEN Einar M NOR 88,83 ▼ 88,83 ▼
55319/55319 2026-04-06 U30 ZAJÍCKOVÁ Anna F CZE 88,82 ▼ 88,82 ▼
55320/55320 2026-04-06 U25 SATS ANZHALIKA F BLR 88,82 ▼ 88,82 ▼
55321/55321 2026-04-06 U60 CHALUPCZAK LILA F POL 88,82 ▼ 79,50 ▼
55322/55322 2026-04-06 U25 RAMQVIST IDERBRING Erik M SWE 88,81 ▼ 88,81 ▼
55323/55323 2026-04-06 U60 SCHLEGEL Karin F SUI 88,78 ▼ 88,78 ▼
55324/55324 2026-04-06 U65 CLERC Herve M FRA 88,78 ▼ 119,60 ▼
55325/55325 2026-04-06 U20 LIU Ming Xuan M CHN 88,78 ▼ 88,78 ▼
55326/55326 2026-04-06 U45 FORTE Andrea Elisabeth F SUI 88,77 ▼ 88,77 ▼
55327/55327 2026-04-06 U35 NOMERSTAD Lars Magnus M NOR 88,77 ▼ 88,77 ▼
55328/55328 2026-04-06 U40 NAGYOVA Danka F SVK 88,77 ▼ 88,77 ▼
55329/55329 2026-04-06 U30 FISCHER Nina F SUI 88,77 ▼ 88,77 ▼
55330/55330 2026-04-06 U35 KYRKLUND Mathias M SWE 88,77 ▼ 92,23 ▼
55331/55331 2026-04-06 U25 OBRIST Valerio M SUI 88,77 ▼ 88,77 ▼
55332/55332 2026-04-06 U30 POSKA TILANDER Felicia F SWE 88,76 ▼ 88,76 ▼
55333/55333 2026-04-06 U45 RENDALEN Kristin F NOR 88,76 ▼ 126,07 ▼
55334/55334 2026-04-06 U40 MARTIN Christopher P M USA 88,73 ▼ 88,73 ▼
55335/55335 2026-04-06 U45 AVOLA Petteri M FIN 88,73 ▼ 74,74 ▼
55336/55336 2026-04-06 U60 FLAITINGR Leos M CZE 88,73 ▼ 66,65 ▼
55337/55337 2026-04-06 U55 ZAJICKOVA Anna F CZE 88,73 ▼ 88,73 ▼
55338/55338 2026-04-06 U45 REGNSTRAND Tobias M SWE 88,72 ▼ 88,72 ▼
55339/55339 2026-04-06 U20 LÖFQVIST Ellen F FIN 88,72 ▼ 88,72 ▼
55340/55340 2026-04-06 U35 BULLINGTON Alexandra F USA 88,72 ▼ 88,72 ▼
55341/55341 2026-04-06 U35 JAUSLIN Andrea F SUI 88,71 ▼ 88,71 ▼
55342/55342 2026-04-06 U40 ANDERSEN Trond M NOR 88,69 ▼ 88,69 ▼
55343/55343 2026-04-06 U55 STEWART Marianne F CAN 88,69 ▼ 88,69 ▼
55344/55344 2026-04-06 U25 ZALAZNIK IV Leo M USA 88,67 ▼ 88,67 ▼
55345/55345 2026-04-06 U40 SÖRBU Emma F SWE 88,67 ▼ 88,67 ▼
55346/55346 2026-04-06 U40 ROSSI FABIO M ITA 88,67 ▼ 85,26 ▼
55347/55347 2026-04-06 U40 LASÉN Johan M FIN 88,66 ▼ 88,66 ▼
55348/55348 2026-04-06 U70 FURLOTT Henry M CAN 88,66 ▼ 88,66 ▼
55349/55349 2026-04-06 U60 COREA Raffaele M SUI 88,65 ▼ 88,65 ▼
55350/55350 2026-04-06 U40 DYBOWSKI KACPER M POL 88,65 ▼ 144,62 ▼
55351/55351 2026-04-06 U55 RANNIKU Lii F EST 88,64 ▼ 88,64 ▼
55352/55352 2026-04-06 U40 SAFARIK Jakub M CZE 88,64 ▼ 72,27 ▼
55353/55353 2026-04-06 U40 BLÅDAL Niclas M DEN 88,64 ▼ 88,64 ▼
55354/55354 2026-04-06 U40 GISLER Andrea F SUI 88,63 ▼ 80,98 ▼
55355/55355 2026-04-06 U50 LISKOVA KVOCHOVA Jana F CZE 88,63 ▼ 105,46 ▼
55356/55356 2026-04-06 U70 OWCZORZ ANDRZEJ M POL 88,62 ▼ 79,75 ▼
55357/55357 2026-04-06 U60 PRUSS Urmas M EST 88,61 ▼ 88,61 ▼
55358/55358 2026-04-06 U40 MAI Elise F FRA 88,61 ▼ 72,60 ▼
55359/55359 2026-04-06 U60 POWER Andrew James M CAN 88,59 ▼ 88,89 ▼
55360/55360 2026-04-06 U45 GØTTRUP Morten Riisby M DEN 88,59 ▼ 131,77 ▼
55361/55361 2026-04-06 U30 HOFFELT Steven M USA 88,58 ▼ 88,58 ▼
55362/55362 2026-04-06 U60 THOMSON Anders M SWE 88,58 ▼ 88,58 ▼
55363/55363 2026-04-06 U65 ROLIG Petri M FIN 88,58 ▼ 88,58 ▼
55364/55364 2026-04-06 U40 STRABEL Will M USA 88,57 ▼ 88,57 ▼
55365/55365 2026-04-06 U70 BIELER Walter M SUI 88,56 ▼ 88,56 ▼
55366/55366 2026-04-06 U50 HANSEN Anne Lund F DEN 88,56 ▼ 107,08 ▼
55367/55367 2026-04-06 U55 MAYER Rudi M AUT 88,54 ▼ 88,54 ▼
55368/55368 2026-04-06 U20 LUNDQVIST BJÖRN Pelle M SWE 88,54 ▼ 44,27 ▼
55369/55369 2026-04-06 U20 BOU Maia F CAN 88,53 ▼ 71,81 ▼
55370/55370 2026-04-06 U45 MCCOY Alex M USA 88,52 ▼ 88,52 ▼
55371/55371 2026-04-06 U65 STRZINEK Karel M CZE 88,52 ▼ 88,52 ▼
55372/55372 2026-04-06 U45 HOLLERUD Ole Jakob M NOR 88,51 ▼ 147,69 ▼
55373/55373 2026-04-06 U40 THALMANN-MITTERER Sabrina F SUI 88,51 ▼ 88,51 ▼
55374/55374 2026-04-06 U65 VIENOT Anne F FRA 88,50 ▼ 65,13 ▼
55375/55375 2026-04-06 U55 HERLING Stephanie F GER 88,50 ▼ 44,75 ▼
55376/55376 2026-04-06 U30 BONDESSON Marcus M SWE 88,49 ▼ 44,25 ▼
55377/55377 2026-04-06 U45 BRIZA Jaroslav M CZE 88,47 ▼ 88,47 ▼
55378/55378 2026-04-06 U55 KLUNDSAETER Robert M NOR 88,47 ▼ 88,47 ▼
55379/55379 2026-04-06 U20 TAVEL Flurina F SUI 88,46 ▼ 49,66 ▼
55380/55380 2026-04-06 U55 LUNDKVIST Anders M SWE 88,45 ▼ 107,33 ▼
55381/55381 2026-04-06 U40 SEIFERT Julia F GER 88,44 ▼ 76,65 ▼
55382/55382 2026-04-06 U35 CLEMONS Tony M USA 88,44 ▼ 84,54 ▼
55383/55383 2026-04-06 U60 KEELEY Daniel M USA 88,42 ▼ 88,42 ▼
55384/55384 2026-04-06 U50 DOCEKAL Radim M CZE 88,41 ▼ 88,41 ▼
55385/55385 2026-04-06 U65 CHRISTENSEN Nis Peter M DEN 88,41 ▼ 88,41 ▼
55386/55386 2026-04-06 U30 OBRIST Linard M SUI 88,41 ▼ 88,41 ▼
55387/55387 2026-04-06 U60 WETCHE Camilla F SWE 88,41 ▼ 226,88 ▼
55388/55388 2026-04-06 U75 MACK CHARLES IAN M AUS 88,40 ▼ 101,46 ▼
55389/55389 2026-04-06 U25 MAJDAN KAROLINA F POL 88,40 ▼ 71,37 ▼
55390/55390 2026-04-06 U65 BROCKMAN Ann-Mari F SWE 88,39 ▼ 88,39 ▼
55391/55391 2026-04-06 U30 CAVOSI Stefano M ITA 88,39 ▼ 139,70 ▼
55392/55392 2026-04-06 U35 ROSENVI Alexandra F SWE 88,38 ▼ 46,76 ▼
55393/55393 2026-04-06 U35 GFELLER Steven M SUI 88,37 ▼ 333,91 ▼
55394/55394 2026-04-06 U20 ÅDAHL Filip M SWE 88,37 ▼ 88,37 ▼
55395/55395 2026-04-06 U40 BLAHA Andrej M SVK 88,36 ▼ 88,36 ▼
55396/55396 2026-04-06 U25 RAY Caroline F USA 88,34 ▼ 88,34 ▼
55397/55397 2026-04-06 U65 JOHNSEN Knut Arne M NOR 88,34 ▼ 76,06 ▼
55398/55398 2026-04-06 U20 SANDQVIST Ester F SWE 88,33 ▼ 88,33 ▼
55399/55399 2026-04-06 U55 HELMERSSON Ann Kristin F NOR 88,32 ▼ 77,72 ▼
55400/55400 2026-04-06 U60 RIPPIN WAGNER Sarah Jane F SUI 88,32 ▼ 90,95 ▼
1 552 553 554 555 556 726