Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
55401/55401 2026-04-06 U55 SAARTAMA Tommi M FIN 88,30 ▼ 88,30 ▼
55402/55402 2026-04-06 U55 OSTASZEWSKI ARKADIUSZ M POL 88,29 ▼ 88,29 ▼
55403/55403 2026-04-06 U55 ÅDAHL Anders M SWE 88,28 ▼ 88,28 ▼
55404/55404 2026-04-06 U70 ADAMS Elaine F USA 88,27 ▼ 130,98 ▼
55405/55405 2026-04-06 U30 LEHNE Anniken F NOR 88,27 ▼ 134,29 ▼
55406/55406 2026-04-06 U30 BETTA Giulia F ITA 88,26 ▼ 101,63 ▼
55407/55407 2026-04-06 U65 ZELTNER Patrick M SUI 88,25 ▼ 65,50 ▼
55408/55408 2026-04-06 U35 BAKER Jacob M USA 88,25 ▼ 75,76 ▼
55409/55409 2026-04-06 U45 HARRIS Andrew C M USA 88,24 ▼ 96,14 ▼
55410/55410 2026-04-06 U50 DONOHUE Aaron M CAN 88,24 ▼ 44,12 ▼
55411/55411 2026-04-06 U45 LARSSON Sven-Åke M SWE 88,24 ▼ 88,24 ▼
55412/55412 2026-04-06 U40 JANDEJSKOVÁ Barbora F CZE 88,24 ▼ 72,28 ▼
55413/55413 2026-04-06 U55 OIKARINEN Jaana F FIN 88,23 ▼ 100,68 ▼
55414/55414 2026-04-06 U50 CHALOUPKA Lukas M CZE 88,22 ▼ 104,32 ▼
55415/55415 2026-04-06 U20 RIEDERER Alina F GER 88,22 ▼ 88,22 ▼
55416/55416 2026-04-06 U60 NILSSON Mats M SWE 88,21 ▼ 88,21 ▼
55417/55417 2026-04-06 U40 ROLLET Nicolas M FRA 88,20 ▼ 88,20 ▼
55418/55418 2026-04-06 U50 HUGENTOBLER Diego M SUI 88,20 ▼ 85,00 ▼
55419/55419 2026-04-06 U30 LUNDE Sebastian M SWE 88,20 ▼ 88,20 ▼
55420/55420 2026-04-06 U50 LAAKSO Mari F FIN 88,19 ▼ 95,08 ▼
55421/55421 2026-04-06 U50 SICZYNSKA MALGORZATA F POL 88,19 ▼ 89,71 ▼
55422/55422 2026-04-06 U20 THOM Tamara F SUI 88,19 ▼ 88,19 ▼
55423/55423 2026-04-06 U50 HIRMO Celia F EST 88,19 ▼ 88,19 ▼
55424/55424 2026-04-06 U80 EDWARDS Will M USA 88,18 ▼ 81,15 ▼
55425/55425 2026-04-06 U40 SIIG Kristo M EST 88,16 ▼ 88,16 ▼
55426/55426 2026-04-06 U45 PERSSON Olof M SWE 88,16 ▼ 88,16 ▼
55427/55427 2026-04-06 U35 BERLI Sandrina F SUI 88,15 ▼ 89,43 ▼
55428/55428 2026-04-06 U35 KOPPANG Peder M NOR 88,15 ▼ 88,15 ▼
55429/55429 2026-04-06 U35 DORNER Mariah F USA 88,14 ▼ 88,14 ▼
55430/55430 2026-04-06 U50 DYBVIG Ann F USA 88,13 ▼ 88,13 ▼
55431/55431 2026-04-06 U65 ADALGEIRSDOTTIR Erla Hronn F ISL 88,13 ▼ 37,55 ▼
55432/55432 2026-04-06 U55 HODIK Leos M CZE 88,13 ▼ 91,42 ▼
55433/55433 2026-04-06 U45 SONDEREGGER Tabea F SUI 88,11 ▼ 88,11 ▼
55434/55434 2026-04-06 U20 WALLINDER Gustaf M SWE 88,11 ▼ 88,11 ▼
55435/55435 2026-04-06 U40 POJER Giordano M ITA 88,11 ▼ 88,11 ▼
55436/55436 2026-04-06 U80 LINDGREN Lars M SWE 88,10 ▼ 88,10 ▼
55437/55437 2026-04-06 U25 ACKERMANN Julia F GER 88,09 ▼ 88,09 ▼
55438/55438 2026-04-06 U75 SCHNEIDER Nicholas J M USA 88,09 ▼ 64,46 ▼
55439/55439 2026-04-06 U35 BERGENE Bjørn M NOR 88,07 ▼ 88,07 ▼
55440/55440 2026-04-06 U50 MURAKAMI NATSUMI F JPN 88,07 ▼ 88,07 ▼
55441/55441 2026-04-06 U55 IELSCH Olivier M FRA 88,07 ▼ 88,07 ▼
55442/55442 2026-04-06 U40 KILTER Hindrik M EST 88,07 ▼ 88,07 ▼
55443/55443 2026-04-06 U35 PAUKSENS Isabelle F SWE 88,06 ▼ 88,06 ▼
55444/55444 2026-04-06 U40 RAMSEIER Angela F SUI 88,05 ▼ 69,16 ▼
55445/55445 2026-04-06 U45 LIIN Krista F EST 88,05 ▼ 76,76 ▼
55446/55446 2026-04-06 U30 WASILJEFF Alexander M FIN 88,03 ▼ 131,25 ▼
55447/55447 2026-04-06 U55 NOSEK Pavel M CZE 88,03 ▼ 85,01 ▼
55448/55448 2026-04-06 U35 GEBRING Joel M SWE 88,02 ▼ 88,02 ▼
55449/55449 2026-04-06 U40 RUF Robert M GER 88,01 ▼ 88,01 ▼
55450/55450 2026-04-06 U60 AARSTEIN Tone F NOR 88,01 ▼ 88,01 ▼
55451/55451 2026-04-06 U30 KAUFMAN Sarah F USA 88,00 ▼ 88,00 ▼
55452/55452 2026-04-06 U70 KANCAUSKIENE Jurate F LTU 88,00 ▼ 69,71 ▼
55453/55453 2026-04-06 U40 WALLHEIM Fredrik M SWE 87,98 ▼ 47,14 ▼
55454/55454 2026-04-06 U35 JOHANSSON OLSSON Tilde F SWE 87,98 ▼ 87,98 ▼
55455/55455 2026-04-06 U40 RIES Christoph M GER 87,98 ▼ 87,98 ▼
55456/55456 2026-04-06 U80 SJØBERG Age M NOR 87,95 ▼ 87,95 ▼
55457/55457 2026-04-06 U40 GABRIELSSON Carl M SWE 87,94 ▼ 87,94 ▼
55458/55458 2026-04-06 U45 WODNICKI LUKASZ M POL 87,94 ▼ 87,94 ▼
55459/55459 2026-04-06 U40 CEOL Matteo M ITA 87,93 ▼ 328,21 ▼
55460/55460 2026-04-06 U60 FEY Ernst M SUI 87,93 ▼ 87,93 ▼
55461/55461 2026-04-06 U40 BURDOVA Anna F CZE 87,93 ▼ 87,93 ▼
55462/55462 2026-04-06 U55 SHROADS Jeannie F USA 87,93 ▼ 87,93 ▼
55463/55463 2026-04-06 U65 STORVIK Nina F NOR 87,93 ▼ 87,93 ▼
55464/55464 2026-04-06 U35 GAALSWYK Chris M USA 87,92 ▼ 75,73 ▼
55465/55465 2026-04-06 U55 PEDOLIN Carlo M SUI 87,92 ▼ 136,26 ▼
55466/55466 2026-04-06 U50 JIRANEK Lubomir M CZE 87,92 ▼ 79,47 ▼
55467/55467 2026-04-06 U50 SCHMIDT Karsten M GER 87,92 ▼ 94,41 ▼
55468/55468 2026-04-06 U60 VON DER SCHULENBURG Nicolas M GER 87,91 ▼ 76,32 ▼
55469/55469 2026-04-06 U50 KLING Stephan M GER 87,90 ▼ 87,90 ▼
55470/55470 2026-04-06 U40 STEFFEN Simon M SUI 87,89 ▼ 90,59 ▼
55471/55471 2026-04-06 U65 TERVO Jorma M FIN 87,89 ▼ 76,86 ▼
55472/55472 2026-04-06 U55 SOOTS Viivi-Anne F EST 87,88 ▼ 87,88 ▼
55473/55473 2026-04-06 U25 SCALABRINO Alexandra F FRA 87,88 ▼ 87,88 ▼
55474/55474 2026-04-06 U70 CATTANEO Roberto M USA 87,88 ▼ 127,26 ▼
55475/55475 2026-04-06 U45 RUOTSALAINEN Hanna F FIN 87,88 ▼ 87,88 ▼
55476/55476 2026-04-06 U75 HASNER Florian M GER 87,86 ▼ 87,86 ▼
55477/55477 2026-04-06 U60 BAILLIEU Charles M AUS 87,86 ▼ 87,86 ▼
55478/55478 2026-04-06 U55 STAFFAN Fia F SWE 87,86 ▼ 87,86 ▼
55479/55479 2026-04-06 U35 SKOUPY Tomas M CZE 87,85 ▼ 78,14 ▼
55480/55480 2026-04-06 U60 SVENSSON Per M SWE 87,84 ▼ 43,92 ▼
55481/55481 2026-04-06 U20 HENRY Donatien M FRA 87,84 ▼ 87,84 ▼
55482/55482 2026-04-06 U35 EDVARDSEN NYHUS Sindre M NOR 87,83 ▼ 140,61 ▼
55483/55483 2026-04-06 U65 KALLIO Päivi F FIN 87,82 ▼ 87,82 ▼
55484/55484 2026-04-06 U30 KUPRESKI Théo M FRA 87,81 ▼ 87,81 ▼
55485/55485 2026-04-06 U55 FLÄTE Jan M EST 87,81 ▼ 87,81 ▼
55486/55486 2026-04-06 U40 HERREN Lars M SUI 87,81 ▼ 87,81 ▼
55487/55487 2026-04-06 U65 WUETHRICH Ursula F SUI 87,80 ▼ 81,38 ▼
55488/55488 2026-04-06 U70 STOCK Peter G M USA 87,80 ▼ 87,80 ▼
55489/55489 2026-04-06 U40 ÖSTMAN Per M SWE 87,80 ▼ 87,80 ▼
55490/55490 2026-04-06 U45 GALSCHNEIDER Jan M SVK 87,80 ▼ 35,03 ▼
55491/55491 2026-04-06 U55 RIMESTAD Baste Stenberg M NOR 87,78 ▼ 94,87 ▼
55492/55492 2026-04-06 U55 OERTEL Jean M GER 87,78 ▼ 59,22 ▼
55493/55493 2026-04-06 U35 KREN Adam M CZE 87,77 ▼ 87,77 ▼
55494/55494 2026-04-06 U40 ÖSTMAN Elin F SWE 87,76 ▼ 87,76 ▼
55495/55495 2026-04-06 U75 WINTER Ottmar M GER 87,75 ▼ 43,88 ▼
55496/55496 2026-04-06 U55 HARDEN Ryan M USA 87,75 ▼ 77,99 ▼
55497/55497 2026-04-06 U60 SÖDERBACKA Tina F FIN 87,75 ▼ 87,75 ▼
55498/55498 2026-04-06 U50 MARCUSSON Johan M SWE 87,74 ▼ 87,74 ▼
55499/55499 2026-04-06 U60 ROSSOTTI Fabrizio M ITA 87,73 ▼ 87,70 ▼
55500/55500 2026-04-06 U30 ZHU Xingyue F CHN 87,73 ▼ 87,73 ▼
1 553 554 555 556 557 726